Note : We Will Not Share Your Information To Any Third Parties.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/customer-terms-and-conditions/. All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
| NSN | National Stock Number: | 5306-00-071-1415 5306000711415 |
| TXT | Description: | Machine Bolt |
| INC | Item Name Code: | 01847 |
| AAJD | Thread Class: | 1a |
| AAJF | Thread Direction: | Right-hand |
| AASA | Thread Length: | Between 0.740 inches and 0.820 inches |
| AASB | Fastener Length: | Between 0.740 inches and 1.760 inches |
| AASK | Head Style: | Double hexagon w/hole |
| AASU | Head Height: | Between 0.320 inches and 0.340 inches |
| AATB | Width Between Flats: | Between 0.304 inches and 0.313 inches |
| AATC | Extended Washer Diameter: | 0.438 inches |
| AATD | Extended Washer Thickness: | Between 0.060 inches and 0.070 inches |
| AAUB | Hole Diameter: | 0.070 inches |
| AHYM | Thread Diameter: | 0.250 inches |
| ANEE | Grip Length: | Between 0.940 inches and 1.000 inches |
| ASXK | Hole Quantity: | 4 |
| BQDM | Hole Type: | Drilled |
| CBBL | Features Provided: | Finished head |
| CMLP | Thready Qty Per Inch (tpi): | 28 |
| CQBC | Min. Tensile Strength (psi): | 130000 pounds per square inch |
| CQFM | Hardness Rating: | 24.0 rockwell c and 35.0 rockwell c |
| CQHQ | Minimum Yield Strength: | 85000 pounds per square inch |
| CRHC | Hole Configuration Style: | Double hexagon longitudinal hole |
| CSYM | Surface Finish: | 63.0 microinches bearing surface of head |
| CSYM | Surface Finish: | 63.0 microinches grip |
| MATT | Material: | Iron alloy 660 |
| MDCL | Material Specification: | Ams 5732 assn standard single material response |
| THSD | Thread Series Designator: | Unf |
We have compiled a network of trusted FAA approved MRO facilities that can get your AR or damaged unit into OH, RP, or SV condition, providing complete paperwork.
View MoreIndustry's fastest RFQ turnaround. Get the answers you need now.
Email Us at
If You Ever Need a Quick and Competitive Quote for Aerospace and Aviation Parts, Simply Fill Out the Instant RFQ form. A Dedicated Sales Representative Will Get Back to You In 15 Minutes Or Less.
Request for Quote