Note : We Will Not Share Your Information To Any Third Parties.
Disclaimer: This is a quotation for the goods listed above. This quotation is meant as an estimate and does not reflect a final bill or invoice. All quotations are subject to change until acceptance by ASAP Semiconductor of a binding Purchase Order, and quotations may be withdrawn or revised at the sole discretion of ASAP Semiconductor. This quotation is subject to the ASAP Semiconductor Terms & Conditions available at https://www.asapsemi.com/customer-terms-and-conditions/. All United States Government and Department of Defense bids are quoted as CAGE code 6RE77 from ASAP Semiconductor’s Anaheim, California facility. Any quotation from ASAP Semiconductor without 6RE77 is void.
| NSN | National Stock Number: | 5306-01-262-6732 5306012626732 |
| TXT | Description: | Shear Bolt |
| INC | Item Name Code: | 15903 |
| AAJD | Thread Class: | 3a |
| AAJF | Thread Direction: | Right-hand |
| AASA | Thread Length: | 0.625 inches |
| AASB | Fastener Length: | 2.770 inches |
| AASK | Head Style: | Double hexagon w/hole |
| AASU | Head Height: | 0.388 inches |
| AATB | Width Between Flats: | 0.4375 inches |
| AATC | Extended Washer Diameter: | Between 0.639 inches and 0.649 inches |
| AATD | Extended Washer Thickness: | 0.091 inches |
| AAUB | Hole Diameter: | Between 0.050 inches and 0.060 inches |
| AAUR | Grip Diameter: | Between 0.3735 inches and 0.3745 inches |
| AHYM | Thread Diameter: | 0.3750 inches |
| ANEE | Grip Length: | Between 2.115 inches and 2.135 inches |
| ASXK | Hole Quantity: | 1 |
| BQDM | Hole Type: | Drilled |
| CMLP | Thready Qty Per Inch (tpi): | 24 |
| CQBC | Min. Tensile Strength (psi): | 180000 pounds per square inch |
| CQFM | Hardness Rating: | 39.0 rockwell c and 43.0 rockwell c |
| CRHC | Hole Configuration Style: | Double hexagon flats |
| MATT | Material: | Steel comp 4140 or steel comp 4340 or steel comp 8740 or steel comp 6150 |
| MDCL | Material Specification: | Mil-s-5626 military specification 1st material response and aisi assn standard 1st material response or mil-s5000 military specification 2nd material response and aisi assn standard 2nd material response or mil-s-6049 military specification 3rd material response and aisi assn standard 3rd material response or mil-s-8503 military specification 4th material response and aisi assn standard 4th material response |
| SFTT | Surface Treatment: | Cadmium and chromate |
| STDC | Surface Treatment Specification: | Qq-p-416 ty2 cl2 federal specification all treatment responses |
| THSD | Thread Series Designator: | Unjf |
We have compiled a network of trusted FAA approved MRO facilities that can get your AR or damaged unit into OH, RP, or SV condition, providing complete paperwork.
View MoreIndustry's fastest RFQ turnaround. Get the answers you need now.
Email Us at
If You Ever Need a Quick and Competitive Quote for Aerospace and Aviation Parts, Simply Fill Out the Instant RFQ form. A Dedicated Sales Representative Will Get Back to You In 15 Minutes Or Less.
Request for Quote