ASAP AM Spares is your sourcing solution for required aerospace components, such as NDC00065-0116-12, 20130KMV, NDC00065-0645-15, NDC00065-0271-05, NDC00065-0648-35 or Contact Lens Saline Solution, Needle Pack, Phacoemulsification, Natamycin Ophthalmic Suspension,, Olopatadine Hydroch, Tobramycin And Dexamethasone Oph from Alcon Laboratories Inc. Our inventory contains over six billion new, obsolete, or hard to find components from reputable aviation parts manufacturers that we trust. Owned and operated by ASAP Semiconductor, we are an FAA AC 0056B accredited and AS9120B and ISO 9001:2015 certified enterprise, and a proud member of the ASA. Our dedicated team is here to help you find the parts you need manufactured by Alcon Laboratories Inc, and we offer some of the fastest lead-times in the industry. We also feature quick shipping with our extensive supply chain across the US and Canada. If you would like to receive a competitive quote, send us an RFQ for Alcon Laboratories Inc parts today and get started.
Displaying Page: 1 of 3
| Part No. | Part Type | Part Description | QTY | RFQ |
|---|---|---|---|---|
| NDC00065-0116-1... | NA | contact lens saline solution | Avl | RFQ |
| 20130KMV | NA | needle pack, phacoemulsification | Avl | RFQ |
| NDC00065-0645-1... | NA | natamycin ophthalmic suspension, | Avl | RFQ |
| NDC00065-0271-0... | NA | olopatadine hydroch | Avl | RFQ |
| NDC00065-0648-3... | NA | tobramycin and dexamethasone oph | Avl | RFQ |
| 00099 | NA | olopatadine hydroch | Avl | RFQ |
| NDC00065-0397-0... | NA | cyclopentolate hydrochloride oph | Avl | RFQ |
| NDC61314-0143-0... | NA | brimonidine tartrate ophthalmic | Avl | RFQ |
| NDC00065-0795-2... | NA | ophthalmic irrigating solution | Avl | RFQ |
| NDC00998-0225-1... | NA | carbachol ophthalmic solution, us | Avl | RFQ |
| 8065740632 | NA | tip, phacoemulsification, ultrason | Avl | RFQ |
| NDC00998-0311-0... | NA | homatropine hydrobromide ophthal | Avl | RFQ |
| NDC00078-0518-2... | NA | artificial tears solution | Avl | RFQ |
| NDC00998-0635-0... | NA | prednisolone acetate ophthalmic | Avl | RFQ |
| NDC00065-0023-1... | NA | carbachol intraocular injection | Avl | RFQ |
| NDC00065-0245-1... | NA | betaxolol hydrochloride ophthalm | Avl | RFQ |
| 250406 | NA | ophthalmic irrigating solution | Avl | RFQ |
| NDC00065-0644-3... | NA | tobramycin ophthalmic ointment, u | Avl | RFQ |
| NDC00998-0404-1... | NA | hydroxypropyl methylcellulose op | Avl | RFQ |
| NDC00065-0359-0... | NA | cyclopentolate hydrochloride and | Avl | RFQ |
| NDC00065-0522-0... | NA | sulfacetamide sodium ophthalmic | Avl | RFQ |
| NDC00998-0203 | NA | pilocarpine hydrochloride ophtha | Avl | RFQ |
| 630.76 | NA | connector, light pipe | Avl | RFQ |
| NDC00065-0800-5... | NA | ophthalmic irrigating solution | Avl | RFQ |
| 630.06 | NA | light pipe, intraocular | Avl | RFQ |
| 612.40 | NA | case, sterilization | Avl | RFQ |
| 0998001615 | NA | ophthalmic irrigating solution | Avl | RFQ |
| C612.51 | NA | scissors, intraocular | Avl | RFQ |
| 20130KMM | NA | needle pack, phacoemulsification | Avl | RFQ |
| NDC00065-0246-1... | NA | betaxolol hydrochloride ophthalm | Avl | RFQ |
| C612.01 | NA | scissors, intraocular | Avl | RFQ |
| NDC00065-0752-1... | NA | pilocarpine hydrochloride ophtha | Avl | RFQ |
| AS0350-51 | NA | surgical pack, disposable | Avl | RFQ |
| NDC00998-0206-1... | NA | pilocarpine hydrochloride ophtha | Avl | RFQ |
| 8065750518 | NA | sleeve, infusion | Avl | RFQ |
| 8065-192001 | NA | suture, nonabsorbable, surgical | Avl | RFQ |
| 8065-1077-01 | NA | irrigation and aspiration set | Avl | RFQ |
| 740794 | NA | tip, phacoemulsification, ultrason | Avl | RFQ |
| NDC00065-0249-1... | NA | epinephrine ophthalmic solution, | Avl | RFQ |
| NDC00065-0397-0... | NA | cyclopentolate hydrochloride oph | Avl | RFQ |
| SA 30 AL | NA | lens, surgical | Avl | RFQ |
| 8065750517 | NA | sleeve, infusion | Avl | RFQ |
| MZ20BD | NA | lens, surgical | Avl | RFQ |
| MA 60 MA | NA | lens, surgical | Avl | RFQ |
| 7608165 | NA | transformer power | Avl | RFQ |
| 712.91.00 | NA | forceps, intraocular | Avl | RFQ |
| NDC00998-0615-0... | NA | dexamethasone ophthalmic suspens | Avl | RFQ |
| 8065-307901 | NA | suture, surgical | Avl | RFQ |
| 8065740794 | NA | tip, phacoemulsification, ultrason | Avl | RFQ |
| NDC00065-0642-1... | NA | chloramphenicol ophthalmic solut | Avl | RFQ |
| NDC00998-0369-1... | NA | pilocarpine hydrochloride and ep | Avl | RFQ |
| NDC00065-0741-1... | NA | tetracaine hydrochloride ophthal | Avl | RFQ |
| NDC00998-6005-7... | NA | chloral hydrate suppositories | Avl | RFQ |
| NDC61314-0204-1... | NA | pilocarpine hydrochloride ophtha | Avl | RFQ |
| 065031505 | NA | homatropine hydrobromide ophthal | Avl | RFQ |
| 20111MM | NA | cassette, irrigation aspiration, o | Avl | RFQ |
| NDC00065-0245-0... | NA | betaxolol hydrochloride ophthalm | Avl | RFQ |
| 8065911901 | NA | knife, eye | Avl | RFQ |
| NDC61314-0303-0... | NA | atropine sulfate ophthalmic solu | Avl | RFQ |
| 0065027105 | NA | ophthalmic irrigating solution | Avl | RFQ |
| NDC61314-0227-0... | NA | timolol maleate ophthalmic solut | Avl | RFQ |
| STER0FRIN | NA | prednisolone and phenylephrine h | Avl | RFQ |
| AS3807-18 | NA | surgical pack, disposable | Avl | RFQ |
| NDC00998-0016-1... | NA | proparacaine hydrochloride ophth | Avl | RFQ |
| NDC00065-0408-1... | NA | hydroxypropyl methylcellulose op | Avl | RFQ |
| P6E1 | NA | pilocarpine hydrochloride and ep | Avl | RFQ |
| SA 60 AT | NA | lens, surgical | Avl | RFQ |
| 740808 | NA | tip, phacoemulsification, ultrason | Avl | RFQ |
| AS6899-03 | NA | surgical pack, disposable | Avl | RFQ |
| NDC00998-0331-0... | NA | scopolamine hydrobromide ophthal | Avl | RFQ |
| 00090 | NA | ciprofloxacin hydrochloride opht | Avl | RFQ |
| NDC00065-0104-2... | NA | contact lens cleaning solution | Avl | RFQ |
| NDC00065-0530-0... | NA | ophthalmic irrigating solution | Avl | RFQ |
| CZ 70 BD | NA | lens, surgical | Avl | RFQ |
| NDC00998-0250-1... | NA | epinephrine ophthalmic solution, | Avl | RFQ |
| 8065741017 | NA | accurus total pail | Avl | RFQ |
| 8065750118 | NA | infusion set | Avl | RFQ |
| 8065-1982-01 | NA | suture, nonabsorbable, surgical | Avl | RFQ |
| NDC00065-0795-5... | NA | ophthalmic irrigating solution | Avl | RFQ |
| NDC00998-0522-1... | NA | sulfacetamide sodium ophthalmic | Avl | RFQ |
| NDC00065-0158-1... | NA | contact lens disinfecting and ri | Avl | RFQ |
| MA 50 BM | NA | lens, surgical | Avl | RFQ |
| C612.24 | NA | scissors, intraocular | Avl | RFQ |
| 806590111 | NA | perfluorocarbon liquid, purified | Avl | RFQ |
| NDC00065-0418-1... | NA | artificial tears solution | Avl | RFQ |
| 149.51 | NA | needle, fluid extrusion | Avl | RFQ |
| 740792 | NA | tip, phacoemulsification, ultrason | Avl | RFQ |
| 8065740885 | NA | accurus ant pail | Avl | RFQ |
| NDC00065-4013-0... | NA | moxifloxacin hydrochloride ophth | Avl | RFQ |
| 8065750157 | NA | vitectomy, anterior | Avl | RFQ |
We have compiled a network of trusted FAA approved MRO facilities that can get your AR or damaged unit into OH, RP, or SV condition, providing complete paperwork.
View MoreIf You Ever Need a Quick and Competitive Quote for Aerospace and Aviation Parts, Simply Fill Out the Instant RFQ form. A Dedicated Sales Representative Will Get Back to You In 15 Minutes Or Less.
Request for Quote